Home » Cleaning » Color Sorter For All Rice Rice Grader Rice Separator
Color Sorter For All Rice Rice Grader Rice Separator
Color Sorter For All Rice Rice Grader Rice Separator is of high intelligencec, large production(10-20t/h), excellent performance, smooth running, and especially good at eliminating many kinds of defects.
1.big capacity 10-20TPH
2.high efficient
Contact US
Get Price
Share:
Content
Color Sorter For All Rice Rice Grader Rice Separator
type | QW4 | QW5 | QW6 | QW7 |
channels | 320 | 400 | 480 | 560 |
capacity(t/h) | 8-14 | 10-16 | 12-20 | 14-24 |
sorting accuracy(%) | >99.98 | >99.98 | >99.98 | >99.98 |
optimized carryover(bad:good) | >8:1 | >8:1 | >8:1 | >8:1 |
power(kw) | 2.2 | 2.6 | 2.8 | 3.0 |
chutes with heater(kw) | 1.0 | 1.3 | 1.5 | 1.8 |
input voltage(v) | 220V | 220V | 220V | 220V |
air pressure(mpa) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
air consumption(m3/min) | <2.4 | <3.0 | <3.6 | <4.2 |
weight(kg) | 1120 | 1200 | 1330 | 1480 |
dimension L*w*H(mm) | 2050*1510*1910 | 2390*1510*1910 | 2730*1510*1910 | 3070*1510*1910 |
Inquiry
More Rice Milling