Home » Cleaning » Vanilla bean green gram beans vibrating sieve precleaning machine

Vanilla bean green gram beans vibrating sieve precleaning machine
Vanilla bean green gram beans vibrating sieve precleaning machine is widely used for pre-cleaning and cleaning of grains and seeds for grain depot and seed company, and raw grains for flour mill, rice mill, feed, chemical and food processing industry. One machine can clean various grains such as wheat, maize, rice, beans, oil seeds by changing different screens.
1) Function: pre-cleaning and cleaning raw grains and seeds, grading by size, removing large and small impurities, and dust with aspirator system.
2) Application: raw grains and seeds.
3) Capacity: 1~120 t/h for pre-cleaning, 1~25t/h for cleaning.
Contact US
Get Price
Share:
Content
Vanilla bean green gram beans vibrating sieve precleaning machine
Model | Power | Capacity(t/h) | Air Volume | Dimension | Weight | |
kW | Pre-cleaning | Cleaning | m³/min | L*W*H(mm) | Kg | |
TQLZ40*80 | 2*0.12 | 3 | 2 | 22 | 1256*870*1070 | 190 |
TQLZ60*100 | 2*0.25 | 12 | 4 | 32 | 1640*1210*1322 | 360 |
TQLZ100*100 | 2*0.25 | 20 | 7 | 52 | 1640*1550*1382 | 420 |
TQLZ100*150 | 2*0.37 | 30 | 11 | 80 | 2170*1550*1530 | 520 |
TQLZ100*200 | 2*0.37 | 40 | 14 | 90 | 2640*1550*1557 | 540 |
TQLZ150*150 | 2*0.75 | 45 | 16 | 100 | 2170*2180*1636 | 630 |
TQLZ150*200 | 2*0.75 | 60 | 22 | 135 | 2660*2180*1636 | 650 |
TQLZ180*200 | 2*1.1 | 70 | 26 | 160 | 2700*2480*1873 | 1000 |
TQLZ150*270 | 2*1.5 | 100 | 30 | 135 | 2660*2180*1636 | 1200 |
TQLZ180*270 | 2*1.5 | 120 | 35 | 160 | 2660*2480*1636 | 1500 |
Inquiry
More Cleaning